<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog Motion Graphics &#187; beautiful</title>
	<atom:link href="http://www.analogmotiongraphics.com/archives/tag/beautiful/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analogmotiongraphics.com</link>
	<description>Goodbye keyframes. Hello smoke and mirrors.</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Langara College &#8220;Rethink of Scholarship&#8221;</title>
		<link>http://www.analogmotiongraphics.com/archives/139</link>
		<comments>http://www.analogmotiongraphics.com/archives/139#comments</comments>
		<pubDate>Wed, 05 May 2010 21:54:56 +0000</pubDate>
		<dc:creator>Annika</dc:creator>
				<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Titles]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.analogmotiongraphics.com/?p=139</guid>
		<description><![CDATA[With this great example of analog motion the Langara College showed their &#8220;tips for better ideas&#8221; in an inventive and creative way. Instead of literally illustrating them, they found a mixture of different techniques for the visualization. In addition to papercrafted collages there is also a use of light and shadow, accordion folding, black light, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.analogmotiongraphics.com/archives/139"><em>Click here to view the embedded video.</em></a></p>
<p>With this great example of analog motion the <a href="http://rethinkscholarship.com/">Langara College</a> showed their &#8220;tips for better ideas&#8221; in an inventive and creative way. Instead of literally illustrating them, they found a mixture of different techniques for the visualization. In addition to papercrafted collages there is also a use of light and shadow, accordion folding, black light, and many other devices which work well in the context of the sketchbook format. An elaborate, funny, and often surprising piece.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F139"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F139" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.analogmotiongraphics.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2010 + SOUR / 日々の音色 (Hibi no Neiro)</title>
		<link>http://www.analogmotiongraphics.com/archives/122</link>
		<comments>http://www.analogmotiongraphics.com/archives/122#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:59:50 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hypercubist]]></category>
		<category><![CDATA[lo-fi]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.analogmotiongraphics.com/?p=122</guid>
		<description><![CDATA[A simple use of the light-bending properties of a glass of beer from Magico Nakamura is only a slightly foamy taste of the genius she&#8217;s been involved with in the recent past:
This brilliant fan-made hypercubist work is a phenomenal example of the way in which choreography and graphic concepts can collide using analog methods.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.analogmotiongraphics.com/archives/122"><em>Click here to view the embedded video.</em></a></p>
<p>A simple use of the light-bending properties of a glass of beer from Magico Nakamura is only a slightly foamy taste of the genius she&#8217;s been involved with in the recent past:</p>
<p><a href="http://www.analogmotiongraphics.com/archives/122"><em>Click here to view the embedded video.</em></a></p>
<p>This brilliant fan-made hypercubist work is a phenomenal example of the way in which choreography and graphic concepts can collide using analog methods.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F122"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F122" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.analogmotiongraphics.com/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo Akten &#8220;Body Paint&#8221; Installation</title>
		<link>http://www.analogmotiongraphics.com/archives/103</link>
		<comments>http://www.analogmotiongraphics.com/archives/103#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:31:05 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Media Art]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.analogmotiongraphics.com/?p=103</guid>
		<description><![CDATA[An entirely digital system of simulated paint being dashed against the wall controlled with expressive gestural analog motion. A beautiful work from Memo Akten of the Mega Super Awesome Visuals Company in London, England.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.analogmotiongraphics.com/archives/103"><em>Click here to view the embedded video.</em></a></p>
<p>An entirely digital system of simulated paint being dashed against the wall controlled with expressive gestural analog motion. A beautiful work from Memo Akten of the <a title="Body Paint on MSAV website" href="http://www.msavisuals.com/body_paint" target="_blank">Mega Super Awesome Visuals Company</a> in London, England.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F103"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F103" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.analogmotiongraphics.com/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westframe &#8220;Microscopic&#8221;</title>
		<link>http://www.analogmotiongraphics.com/archives/91</link>
		<comments>http://www.analogmotiongraphics.com/archives/91#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:34:50 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.analogmotiongraphics.com/?p=91</guid>
		<description><![CDATA[Pretty much every time I ask students to brainstorm about techniques for analog motion someone suggests microscopes. Yet few venture into the world of the very small due to the lack of refined control over the magnified elements within the picture. Even a delicate adjustment with a finger becomes a giant&#8217;s clumsy poke.  This performance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.analogmotiongraphics.com/archives/91"><em>Click here to view the embedded video.</em></a></p>
<p>Pretty much every time I ask students to brainstorm about techniques for analog motion someone suggests microscopes. Yet few venture into the world of the very small due to the lack of refined control over the magnified elements within the picture. Even a delicate adjustment with a finger becomes a giant&#8217;s clumsy poke.  This performance from Westframe solves that issue by using visuals generated via microscope alongside ambient, fluid soundscapes. By dodging the issue of a tight syncronization Westframe accomplishes an ethereal and surreal aesthetic with a distinctly organic pulse.</p>
<p>Performance by: Ruben van Leer<br />
Nature Photographer: Fred Hess<br />
Sound Design: Jeff Carey<br />
Creative Producer: Sylvester Lindemulder</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F91"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F91" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.analogmotiongraphics.com/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typophile Film Festival 5 Opening Titles</title>
		<link>http://www.analogmotiongraphics.com/archives/67</link>
		<comments>http://www.analogmotiongraphics.com/archives/67#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:55:48 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Titles]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[five senses]]></category>
		<category><![CDATA[hi-fi]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.analogmotiongraphics.com/?p=67</guid>
		<description><![CDATA[In contrast to our last offering which was great for its low-fi style, these eye-popping titles feature poetic sentences about the five senses. Hailing from the unlikely source of Brigham Young University, this clip is a masterful mixture of stop motion and analog motion, showing how the two techniques can elegantly compliment one another. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.analogmotiongraphics.com/archives/67"><em>Click here to view the embedded video.</em></a></p>
<p>In contrast to our last offering which was great for its low-fi style, these eye-popping titles feature poetic sentences about the five senses. Hailing from the unlikely source of <a title="BYU" href="http://www.byu.edu/webapp/home/index.jsp" target="_self">Brigham Young University</a>, this clip is a masterful mixture of stop motion and analog motion, showing how the two techniques can elegantly compliment one another. Thanks to <a title="Thomas Hartnell" href="http://www.thomashartnell.com/" target="_blank">Thomas Hartnell</a> for sending in the link!</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F67"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analogmotiongraphics.com%2Farchives%2F67" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.analogmotiongraphics.com/archives/67/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
